Live observations

Launceston

TAS, Australia · updated 3:44 am

3.1 °C

Mainly clear

Feels1.5°

14°

Wind

0km/h CALM

Gust0km/h

UV Index
0 Low
Sun
  • Sunrise7:38 am
  • Sunset4:51 pm
Humidity 95%
Dew point 2.4°C
Pressure 1030hPa
Cloud cover 22%
Precipitation 0mm
Condition Mainly clear

Next 24 hours

Hourly
  1. 4 am 4°
  2. 5 am 3°
  3. 6 am 3°
  4. 7 am 3°
  5. 8 am 4°
  6. 9 am 6°
  7. 10 am 8°
  8. 11 am 10° 8%
  9. 12 pm 12° 19%
  10. 1 pm 13° 33%
  11. 2 pm 14° 52%
  12. 3 pm 13° 74%
  13. 4 pm 13° 86%
  14. 5 pm 11° 82%
  15. 6 pm 10° 68%
  16. 7 pm 10° 53%
  17. 8 pm 10° 39%
  18. 9 pm 10° 24%
  19. 10 pm 10° 14%
  20. 11 pm 9° 10%
  21. 12 am 9° 10%
  22. 1 am 9° 12%
  23. 2 am 9° 17%
  24. 3 am 9° 25%

7-day outlook

Range 3° → 14°
  1. Today Drizzle 86% 14°
  2. Tomorrow Light drizzle 97% 13°
  3. Wed Thunderstorm 100% 10° 13°
  4. Thu Showers 100% 12°
  5. Fri Drizzle 64% 13°
  6. Sat Overcast 8% 10°
  7. Sun Partly cloudy 12°