Live observations
Launceston
TAS, Australia · updated 3:44 am
3.1 °C
Mainly clear
Feels1.5°
↑14° ↓3°
Wind
0km/h CALM
Gust0km/h
UV Index
0 Low
Sun
- Sunrise7:38 am
- Sunset4:51 pm
Humidity 95%
Dew point 2.4°C
Pressure 1030hPa
Cloud cover 22%
Precipitation 0mm
Condition Mainly clear
Next 24 hours
- 4 am 4°
- 5 am 3°
- 6 am 3°
- 7 am 3°
- 8 am 4°
- 9 am 6°
- 10 am 8°
- 11 am 10° ●8%
- 12 pm 12° ●19%
- 1 pm 13° ●33%
- 2 pm 14° ●52%
- 3 pm 13° ●74%
- 4 pm 13° ●86%
- 5 pm 11° ●82%
- 6 pm 10° ●68%
- 7 pm 10° ●53%
- 8 pm 10° ●39%
- 9 pm 10° ●24%
- 10 pm 10° ●14%
- 11 pm 9° ●10%
- 12 am 9° ●10%
- 1 am 9° ●12%
- 2 am 9° ●17%
- 3 am 9° ●25%
7-day outlook
- Today Drizzle 86% 3° 14°
- Tomorrow Light drizzle 97% 9° 13°
- Wed Thunderstorm 100% 10° 13°
- Thu Showers 100% 7° 12°
- Fri Drizzle 64% 6° 13°
- Sat Overcast 8% 6° 10°
- Sun Partly cloudy 4° 12°