Live observations
Bendigo
VIC, Australia · updated 4:06 am
10.6 °C
Overcast
Feels7.4°
↑12° ↓8°
Wind
15km/h ENE
Gust20km/h
UV Index
0 Low
Sun
- Sunrise7:36 am
- Sunset5:16 pm
Humidity 87%
Dew point 8.5°C
Pressure 1025hPa
Cloud cover 98%
Precipitation 0mm
Condition Overcast
Next 24 hours
- 5 am 8° ●94%
- 6 am 8° ●91%
- 7 am 8° ●86%
- 8 am 8° ●82%
- 9 am 9° ●77%
- 10 am 10° ●73%
- 11 am 10° ●70%
- 12 pm 11° ●68%
- 1 pm 11° ●65%
- 2 pm 11° ●57%
- 3 pm 12° ●49%
- 4 pm 12° ●45%
- 5 pm 11° ●52%
- 6 pm 10° ●64%
- 7 pm 10° ●73%
- 8 pm 10° ●74%
- 9 pm 10° ●72%
- 10 pm 10° ●71%
- 11 pm 10° ●74%
- 12 am 10° ●78%
- 1 am 10° ●82%
- 2 am 10° ●86%
- 3 am 10° ●89%
- 4 am 10° ●92%
7-day outlook
- Today Heavy drizzle 94% 8° 12°
- Tomorrow Heavy drizzle 100% 9° 12°
- Wed Light showers 100% 9° 13°
- Thu Light drizzle 92% 7° 12°
- Fri Light drizzle 49% 4° 11°
- Sat Overcast 5° 11°
- Sun Clear sky 4° 12°